Organization | Voting/Non-Voting | Seats | |
---|---|---|---|
American Association of Private Railroad Car Owners (AAPRCO) | Voting | 1 | |
Paul L, II DeVerter | Alternate | ||
Diane Elliott | Member | ||
American Association of State Highway & Transportation Officials (AASHTO) | Voting | 1 | |
Leo Penne | Alternate | ||
Paul Worley | Member | ||
American Chemistry Council | Voting | 1 | |
Thomas, F McGourty | Alternate | ||
Tom Schick | Member | ||
American Petroleum Institute | Voting | 1 | |
Patrick Kelly | Member | ||
American Public Transportation Association (APTA) | Voting | 2 | |
William Duggan | Member | ||
KellyAnne Gallagher | Alternate | ||
Thomas Peacock | Alternate | ||
Howard Permut | Alternate | ||
David Solow | Member | ||
Kathy Waters | Alternate | ||
American Short Line and Regional Railroad Association (ASLRRA) | Voting | 3 | |
Keith Borman | Alternate | ||
Jim Roots | Member | ||
Thomas E. Streicher | Member | ||
Richard F. Timmons | Member | ||
Gary C. Vaughn | Alternate | ||
American Train Dispatchers Association | Voting | 1 | |
F. Leo McCann | Alternate | ||
Greg A Pardlo | Member | ||
Association of American Railroads (AAR) | Voting | 12 | |
Ronald L. Batory | Alternate | ||
Sam Berrada | Alternate | ||
Dan Bodeman | Alternate | ||
Larry Breeden | Alternate | ||
Ricky Briggs | Alternate | ||
Bill Browder | Alternate | ||
Roby Brown | Alternate | ||
Mick Burkart | Member | ||
Dave Connell | Alternate | ||
Andrew P. Corcoran, Jr. | Alternate | ||
James Cunningham | Alternate | ||
John Drake | Alternate | ||
Dennis Duffy | Member | ||
James Grady | Member | ||
Robert M. Grimaila | Alternate | ||
Jim Hill | Member | ||
Scott Hinckley | Alternate | ||
Carl Ice | Member | ||
Barry Kanuch | Alternate | ||
Bob Keane | Member | ||
Mike Lowenger | Alternate | ||
Jim Marks | Member | ||
Dennis Marzec | Member | ||
Rod J McCorkle | Alternate | ||
Kevin McKinnon | Alternate | ||
Jeffrey F. Moller | Alternate | ||
Barry Morton | Alternate | ||
James Northcraft | Alternate | ||
Don Orseno | Alternate | ||
Philip A. Pagano | Member | ||
James Portz | Alternate | ||
Mark Schulze | Alternate | ||
Keith Shearer | Alternate | ||
Gerhard A. Thelen | Member | ||
Bob VanderClute | Member | ||
Charles J. Wehrmeister | Alternate | ||
Glen Wilson | Alternate | ||
Brock Winter | Member | ||
Association of Railway Museums (ARM) | Voting | 1 | |
Scott Becker | Alternate | ||
Julie Ann Johnson | Member | ||
Association of State Rail Safety Managers | Voting | 1 | |
Robert E. Marvin | Member | ||
Rodney Massman | Alternate | ||
Brotherhood of Locomotive Engineers and Trainmen (BLET) | Voting | 3 | |
Tommy Mayne | Alternate | ||
George J. Newman | Alternate | ||
Tom Pontolillo | Member | ||
Edward W. Rodzwicz | Member | ||
John Tolman | Member | ||
William Verdeyen | Alternate | ||
Brotherhood of Maintenance of Way Employes Division (BMWED) | Voting | 2 | |
Randall Brassell | Alternate | ||
Leon Fenhaus | Alternate | ||
Rick A. Inclima | Member | ||
Gregory S. Kreie | Alternate | ||
Fred Simpson | Member | ||
Henry Wise | Alternate | ||
Brotherhood of Railroad Signalmen (BRS) | Voting | 2 | |
Kelly Haley | Alternate | ||
Joe L. Mattingly | Member | ||
Dan Pickett | Member | ||
Chlorine Institute | Voting | 1 | |
Julie Bart | Alternate | ||
Frank Reiner | Member | ||
Federal Railroad Administration | Voting | 1 | |
Grady Cothen | Member | ||
Federal Transit Administration | Non-Voting | 1 | |
John Bell | Alternate | ||
Levern McElveen | Member | ||
Fertilizer Institute | Voting | 1 | |
Pam Guffain | Member | ||
Peter Rucks | Alternate | ||
High Speed Ground Transportation Association | Voting | 1 | |
Rod Diridon | Alternate | ||
Charles Wochele | Member | ||
Institute of Makers of Explosives | Voting | 1 | |
Cynthia Hilton | Member | ||
Pat Weber | Alternate | ||
International Association of Machinists & Aerospace Workers | Voting | 1 | |
Joe Duncan | Member | ||
Robert Moore | Member | ||
International Brotherhood of Elecrical Workers (IBEW) | Voting | 1 | |
Bill Bohne | Member | ||
James E. Meyer | Alternate | ||
Labor Council for Latin American Advancement | Non-Voting | 1 | |
Tony Padilla | Member | ||
League of Railway Industry Women | Non-Voting | 1 | |
Kathy Keeney | Member | ||
National Association of Railroad Passengers (NARP) | Voting | 1 | |
Ken Briers | Alternate | ||
Ross Capon | Member | ||
David Johnson | Alternate | ||
National Association of Railway Business Women | Non-Voting | 1 | |
Theresa Harper | Alternate | ||
Jay Nelsen | Member | ||
National Conference of Firemen & Oilers | Voting | 1 | |
George Fransisco | Member | ||
Jimmy D. Larreau | Alternate | ||
National Railroad Construction & Maintenance Association | Voting | 1 | |
Chuck Baker | Alternate | ||
Ray Chambers | Alternate | ||
Ernesto Scarpitti | Member | ||
National Railroad Passenger Corporation (AMTRAK) | Voting | 1 | |
David Nichols | Alternate | ||
Ron Robusto | Alternate | ||
Paul G. Steets | Alternate | ||
R. Stephen Strachan | Member | ||
National Transportation Safety Board (NTSB) | Non-Voting | 1 | |
Robert J. Chipkevich | Member | ||
James Southworth | Alternate | ||
Railway Supply Institute (RSI) | Voting | 1 | |
Nicole Brewin | Alternate | ||
Thomas D. Simpson | Member | ||
Safe Travel America | Voting | 1 | |
Roger A. Horn | Alternate | ||
Arthur Johnson | Member | ||
Secretaria de Comunicaciones y Transporte (Mexico) | Non-Voting | 1 | |
Oscar S. Corzo-Cruz | Member | ||
Antonio Lozada Bautista | Alternate | ||
Sheet Metal Workers International Association | Voting | 1 | |
Charles Fraley | Member | ||
Dewey Garland | Alternate | ||
Tourist Railway Association Inc. | Voting | 1 | |
Francis G. McKenna | Member | ||
George Payne | Alternate | ||
Transport Canada | Non-Voting | 1 | |
Luc Bourdon | Member | ||
Don D. Pulciani | Alternate | ||
Transport Workers Union of America (TWU) | Voting | 2 | |
Fred J. Fink | Member | ||
Gary Maslanka | Member | ||
Transportation Communications International Union/BRC | Voting | 3 | |
C. Marshall Friedman | Alternate | ||
Richard A. Johnson | Member | ||
Marvin Napier | Member | ||
Alex Novakovic | Alternate | ||
Bobby Scardelletti | Alternate | ||
Carl A. Tingle | Member | ||
Transportation Security Administration | Voting | 1 | |
Scott Gorton | Member | ||
Gilbert Kovar | Member | ||
United Transportation Union (UTU) | Voting | 3 | |
M.B Futhey Jr. | Member | ||
Jerry M. Gibson | Alternate | ||
Lawrence M. Mann | Alternate | ||
Arthur Martin | Member | ||
James A. Stem | Member | ||
Tom Sullivan | Alternate |
3/17/09 6:53 am